A bit about me
                            
                            
                                Male |  | from: Belgium
                                
I am currently in Shanghai
                            
                           
                            
                             EDUCATION
London School of Economics and Political Science (UK)	10/06 – 06/09
•	BSc (Hons) Management – Bachelor of Science, Honours Degree
•	The curriculum of the course was quantitative and economic-based with emphasis on decision-making 
•	Modules included: Economics, Finance, Quantitative Methods: Mathematics and Statistics, Financial & Management Accounting, International Business, Econometrics, Game Theory
Tachkemoni School (Antwerp, Belgium)					09/94 – 06/06
•	Major in Economics, Sciences and Modern Languages. 
WORK EXPERIENCE
Société Générale Corporate & Investment Banking (Paris, France)		09/02/10 – 09/11/10
•	Cross-Asset Structured Products Sales Assistant (Equities, Credit and Fixed-Income) 
•	Product push in function of clients’ investment needs, ALM and portfolio structure 
•	Solution delivery to clients via interaction with the engineers, traders, back- and middle-office
•	Preparation of payoff agreement and product reporting, administration and follow-up of post-trade tasks
•	Performance analysis through back testing and sensitivity analysis
UBS Investment Bank AG (London, UK)		30/06/08 – 02/09/08
•	Ten-week Summer Internship in Equities Sales & Trading 
•	Interned on the portfolio trading and flow derivatives trading desks
•	Assisted the traders with their daily work by monitoring trades, assessing risk and liquidity of portfolios, delivering worldwide market coverage, analysing various market indicators and report anomalies
•	Acquired strong knowledge in equity markets, index and share options, and variance swaps
Eurostar Diamond Traders N.V. (Antwerp, Belgium)	30/07/07 – 31/08/07
•	Worked in the Credit Management of the diamond conglomerate 
•	Provided technical support to the restructuring of the accounting system
•	Arranged and systematised the inflow and outflow of current assets
Lehman Brothers: ‘Explore program 2007’ (London, UK)		23/04/07 – 27/04/07
•	Selected to attend the Easter program for first-year undergraduates 
•	Participated in educational seminars, case studies and work shadowing 
SKILLS
Languages
•	Spoken and Written Fluency in French (Native), English, Dutch and Hebrew
•	Basic level in German
IT skills
•	MS Office: Advanced proficiency in Excel, PowerPoint and Words 
•	STATA: Data Analysis and Statistical Software
•	Bloomberg: Data manipulation with excel Bloomberg add-in
EXTRA-CURRICULAR ACTIVITIES & INTERESTS
Tennis & Football; Member of the LSE Finance Society; Literature, Music, Travelling 
References available upon request